Current prices at a glance
The complete published price list for 2026, exactly as issued by the school. Every figure on this page is maintained in one place and updated together — always confirm your exact price with a personalised quote.
General English courses
Price per week for the first 12 weeks. From week 13 onwards, each further week is charged at the additional-week rate.
| Code | Course | Lessons/week | Low season | High season | Additional week |
|---|---|---|---|---|---|
GE10 | Lite — 10 lessons in group | 10 | €120 | €185 | €100 |
GE20 | General — 20 lessons in group | 20 | €180 | €245 | €140 |
IE30 | Intensive — 30 lessons in group | 30 | €250 | €315 | €180 |
CI30 | Combined Intensive — 20 lessons in group + 10 1:1 lessons | 30 | €550 | €615 | €500 |
Exam preparation courses
Price per week for the first 12 weeks, with the additional-week rate applying from week 13.
| Code | Course | Lessons/week | Low season | High season | Additional week |
|---|---|---|---|---|---|
EPC10 | Exam Preparation — 10 lessons in group | 10 | €180 | €245 | €140 |
EPC20 | Exam Preparation — 20 lessons in group | 20 | €250 | €315 | €180 |
EPC30 | Exam Preparation — 20 GE lessons in group + 10 EP lessons in group | 30 | €250 | €315 | €180 |
EPCI | Exam Preparation Combined — 20 GE lessons in group + 10 EP 1:1 lessons | 30 | €550 | €615 | €500 |
Private tuition
Priced per lesson for the first 20 lessons; each lesson after that is charged at the additional-lesson rate. English for Specific Purposes can focus on business, medical or technical English, among others.
| Code | Course | Low season | High season | Additional lesson (low) | Additional lesson (high) |
|---|---|---|---|---|---|
OTO20 | General English — 1:1 lessons | €45 | €55 | €35 | €45 |
ESPOTO | English for Specific Purposes — 1:1 lessons | €55 | €65 | €45 | €55 |
TTO20 | General English — 2:1 lessons (price per person, per lesson) | €40 | €40 | €35 | €35 |
Teacher training
Fixed price per course, with no seasonal variation. Further courses are available on request and can be tailor-made; dates on request.
| Code | Course | Hours | Price |
|---|---|---|---|
TTCET | English for Teachers | 15 | €350 |
TTCADV | Advanced Classroom Management and Techniques | 25 | €400 |
TTC21 | 21st Century Classroom: Practical Skills for English Teachers | 25 | €400 |
TTCPH | Teaching Pronunciation | 25 | €400 |
TTCTEC | Creating Interactive Lessons by Using Technology in the Classroom | 25 | €400 |
Long-stay course offer
The school’s published Long-Term Offer, course only. These are block prices from the leaflet, not the weekly rates multiplied out, and there is no high-season supplement. Every length from 8 to 52 weeks is in the leaflet, linked above.
| Course | 8 weeks | 12 weeks | 16 weeks | 24 weeks |
|---|---|---|---|---|
| General English 20 | €1,360 | €2,040 | €2,600 | €3,720 |
| Intensive English 30 | €1,920 | €2,880 | €3,560 | €4,920 |
Long-stay package
The same courses with a room at the self-catering residence. A high-season supplement of €75 per week applies from June to August on bookings under 24 weeks, the eco tax is charged per night, and airport transfers are free from 12 weeks. Accommodation during a holiday break is not included.
| Course | Room | 8 weeks | 12 weeks | 24 weeks |
|---|---|---|---|---|
| General English 20 | Triple shared room | €2,960 | €4,440 | €8,640 |
| General English 20 | Twin shared room | €3,240 | €4,860 | €9,480 |
| General English 20 | Single room | €3,800 | €5,700 | €11,160 |
| Intensive English 30 | Triple shared room | €3,440 | €5,160 | €9,600 |
| Intensive English 30 | Twin shared room | €3,720 | €5,580 | €10,440 |
| Intensive English 30 | Single room | €4,280 | €6,420 | €12,120 |
Fixed-price packages
Sold as a complete package rather than at a weekly rate. Pathway to Proficiency runs 8 weeks as 4 weeks GE20 + 4 weeks EPC30, or 12 weeks as 8 weeks GE20 + 4 weeks EPC30. Visa Essentials includes the first weeks at Belview Residence, materials, placement, Welcome Pack, Student Card, certificate and report, the administration fee and the arrival transfer.
| Package | Option | Price | Accommodation included |
|---|---|---|---|
| Pathway to Proficiency | 8 weeks | €1,640 | No |
| Pathway to Proficiency | 12 weeks | €2,320 | No |
| Visa Essentials — General English 20 | 24 weeks | €4,020 | Yes — first 2 weeks |
| Visa Essentials — General English 20 | 36 weeks | €5,700 | Yes — first 2 weeks |
| Visa Essentials — Intensive English 30 | 24 weeks | €4,980 | Yes — first 2 weeks |
| Visa Essentials — Intensive English 30 | 36 weeks | €6,900 | Yes — first 2 weeks |
| Winter Getaway | 1 week, course + activities | €465 | No |
| Winter Getaway | 2 weeks, course + activities | €805 | No |
| Winter Getaway | 1 week, full stay | €885 | Yes |
| Winter Getaway | 2 weeks, full stay | €1,645 | Yes |
| Spring Escape | 1 week, course + activities | €505 | No |
| Spring Escape | 2 weeks, course + activities | €885 | No |
| Spring Escape | 1 week, full stay | €925 | Yes |
| Spring Escape | 2 weeks, full stay | €1,725 | Yes |
| Taste of Malta | 1 week, course + activities | €630 | No |
| Taste of Malta | 2 weeks, course + activities | €1,135 | No |
| Taste of Malta | 1 week, full stay | €1,050 | Yes |
| Taste of Malta | 2 weeks, full stay | €1,975 | Yes |
Accommodation
Price per week.
| Type | Room | Low season | High season |
|---|---|---|---|
| Residence (self-catering) | Triple shared room | €210 | €280 |
| Residence (self-catering) | Twin shared room | €245 | €315 |
| Residence (self-catering) | Single room | €350 | €490 |
| Host family (half-board) | Standard sharing room (2–4 beds) | €245 | €350 |
| Host family (half-board) | Single standard | €350 | €455 |
| Host family (half-board) | Single with private bathroom | €455 | €595 |
Accommodation supplements
Per week, added to the room rate.
| Supplement | Low season | High season |
|---|---|---|
| Dietary supplement (vegan / gluten-free / vegetarian) | €70 | €70 |
| Full-board supplement | €70 | €70 |
Fees and extras
| Item | Amount | Charged | Notes |
|---|---|---|---|
| Administration fee | €75 | one-off | Free for returning students |
| Government eco tax | €1.50 | per day, capped at €22.50 per stay | Paid for every night of accommodation, up to the cap |
| Rebooking fee | €50 | one-off | Charged only if a confirmed booking is changed |
| Visa document check fee | €30 | one-off | Applies to visa-national applications |
| Course book | €50 | one-off | Optional |
| Multirisk and cancellation insurance | €15.75 | per week | Optional |
| Airport transfer — arrival | €25 | per transfer | Host family or residence |
| Airport transfer — departure | €25 | per transfer | Host family or residence |
| Belview Residence damage deposit | €50 | one-off | Refundable; taken on the first day |
| High season supplement, long-stay package | €75 | per week | June to August; not charged on bookings of 24 weeks or more |
Want an exact figure for your dates?
Use the calculator for an instant estimate, or request a fully personalised quotation.